Difference between revisions of "Islands"
From The Wind Waker Randomizer
(Added Island) |
(Added all islands) |
||
Line 1: | Line 1: | ||
There are 49 islands/grouped collections of islands (including Tower of the Gods) that are [[Overworld Map|mapped]] in a 7x7 grid. | There are 49 islands/grouped collections of islands (including Tower of the Gods) that are [[Overworld Map|mapped]] in a 7x7 grid. | ||
=== Row 1 === | |||
* [[Forsaken Fortress]] | |||
* [[Star Island]] | |||
* [[Northern Fairy Island]] | |||
* [[Gale Island]] | |||
* [[Crescent Moon Island]] | |||
* [[Seven-Star Isles]] | |||
* [[Overlook Island]] | |||
=== Row 2 === | |||
* [[Four-Eye Reef]] | |||
* [[Mother and Child Isles]] | |||
* [[Spectacle Island]] | |||
* [[Windfall Island]] | |||
* [[Pawprint Isle]] | |||
* [[Dragon Roost Island]] | * [[Dragon Roost Island]] | ||
* [[Flight Control Platform]] | |||
=== Row 3 === | |||
* [[Western Fairy Island]] | |||
* [[Rock Spire Isle]] | |||
* [[Tingle Island]] | |||
* [[Northern Triangle Island]] | |||
* [[Eastern Fairy Island]] | |||
* [[Fire Mountain]] | |||
=== Row 4 === | |||
* [[Star Belt Archipelago]] | |||
* [[Three-Eye Reef]] | |||
* [[Greatfish Isle]] | |||
* [[Cyclops Reef]] | |||
* [[Six-Eye Reef]] | |||
* [[Tower of the Gods]] | |||
* [[Eastern Triangle Island]] | |||
* [[Thorned Fairy Island]] | |||
=== Row 5 === | |||
* [[Needle Rock Isle]] | |||
* [[Islet of Steel]] | |||
* [[Stone Watcher Island]] | |||
* [[Southern Triangle Island]] | |||
* [[Private Oasis]] | |||
* [[Bomb Island]] | |||
* [[Bird's Peak Rock]] | |||
=== Row 6 === | |||
* [[Diamond Steppe Island]] | |||
* [[Five-Eye Reef]] | |||
* [[Shark Island]] | |||
* [[Southern Fairy Island]] | |||
* [[Ice Ring Isle]] | |||
* [[Forest Haven]] | |||
* [[Cliff Plateau Isles]] | |||
=== Row 7 === | |||
* [[Horseshoe Island]] | |||
* [[Outset Island]] | |||
* [[Headstone Island]] | |||
* [[Two-Eye Reef]] | |||
* [[Angular Isles]] | |||
* [[Boating Course]] | |||
* [[Five-Star Isles]] |
Revision as of 20:01, 25 August 2021
There are 49 islands/grouped collections of islands (including Tower of the Gods) that are mapped in a 7x7 grid.
Row 1
- Forsaken Fortress
- Star Island
- Northern Fairy Island
- Gale Island
- Crescent Moon Island
- Seven-Star Isles
- Overlook Island
Row 2
- Four-Eye Reef
- Mother and Child Isles
- Spectacle Island
- Windfall Island
- Pawprint Isle
- Dragon Roost Island
- Flight Control Platform
Row 3
- Western Fairy Island
- Rock Spire Isle
- Tingle Island
- Northern Triangle Island
- Eastern Fairy Island
- Fire Mountain
Row 4
- Star Belt Archipelago
- Three-Eye Reef
- Greatfish Isle
- Cyclops Reef
- Six-Eye Reef
- Tower of the Gods
- Eastern Triangle Island
- Thorned Fairy Island
Row 5
- Needle Rock Isle
- Islet of Steel
- Stone Watcher Island
- Southern Triangle Island
- Private Oasis
- Bomb Island
- Bird's Peak Rock
Row 6
- Diamond Steppe Island
- Five-Eye Reef
- Shark Island
- Southern Fairy Island
- Ice Ring Isle
- Forest Haven
- Cliff Plateau Isles