Difference between revisions of "Secret Caves"
Inquisition (talk | contribs) (Added descriptions for combat secret caves, for quickly identifying them during entrance randomizer runs.) |
|||
Line 3: | Line 3: | ||
== Combat == | == Combat == | ||
=== Dragon Roost Island === | === [[Dragon Roost Island]] === | ||
Uses the "temple" asset style, and has a looping hub room with load zones between each door. Features early game enemies. Located under a destructible rock by the Wind Shrine. | |||
=== Overlook Island === | === [[Overlook Island]] === | ||
Uses the "temple" asset style, and has a central hub room with destructible pillars. Features late game enemies. On completion of each wing, four [[Darknut|Darknuts]] will spawn in the central hub room. Located at the top of the island. | |||
=== Stone Watcher Island === | === [[Stone Watcher Island]] === | ||
Uses the "temple" asset style, and has a central hub room with destructible pillars. Features mid game enemies. On completion of each wing, two [[Darknut|Darknuts]] will spawn in the central hub room. Located underneath the liftable stone head. | |||
=== Star Island === | === [[Star Island]] === | ||
Uses the "cave arena" layout. Enemies will enter the arena in four consecutive waves: three [[Magtail|Magtails]], two [[Bokoblins]], two Green [[Bokoblins]], and two [[Moblin|Moblins]]. Located on the southwest lobe of the island, under the destructible rock. | |||
=== Pawprint Wizzrobe Cave === | === [[Pawprint Isle|Pawprint Wizzrobe Cave]] === | ||
Uses the "cave arena" layout. Spawns a wave of one, two, then three [[Wizzrobe|Wizzrobes]], which will prioritize spawning enemies when not interrupted. Located on the tallest island, underneath the darkened tree. | |||
=== Shark Island === | === [[Shark Island]] === | ||
Uses the "cave arena" layout. Spawns continuous waves of lategame enemies, ending in a wave with three different colors of [[Darknut]]. Located inside the flame ring. | |||
=== Rock Spire | === [[Rock Spire Isle]] === | ||
Uses underground cave assets. After lighting two torches, a colony of [[Keese]] will swarm the cave. Located on the furthest platform of the island. | |||
=== Horseshoe Island === | === [[Horseshoe Island]] === | ||
Uses the [[Forbidden Woods]] asset style. Contains a Winged [[Mothula]] and two [[Mothula|Mothulas]]. Located at the end of the golf course. | |||
=== Savage Labyrinth === | === [[Savage Labyrinth]] === | ||
''(Main article: [[Savage Labyrinth]])'' | ''(Main article: [[Savage Labyrinth]])'' | ||
== Puzzle == | == Puzzle == | ||
=== Angular Isle === | === Angular Isle === | ||
Line 45: | Line 49: | ||
=== Private Oasis/Cabana Labyrinth === | === Private Oasis/Cabana Labyrinth === | ||
=== Fire Mountain === | |||
== Combat Puzzle == | |||
(This cave will only be in logic when both Combat Secret Caves and Puzzle Secret Caves are both enabled.) | |||
=== [[Boating Course]] === | |||
Uses the "cave arena" layout. [[Miniblins]] will continuously spawn until three crystal switches are activated. Located on the northern island. | |||
== External Resources == | == External Resources == | ||
[https://drive.google.com/file/d/1mPhzoxL0wAPs7-a5Q1tM5AOx5jpb3lx9/view Wind Waker Randomizer – Randomized Caves – Interior Guide] | [https://drive.google.com/file/d/1mPhzoxL0wAPs7-a5Q1tM5AOx5jpb3lx9/view Wind Waker Randomizer – Randomized Caves – Interior Guide] |
Revision as of 05:45, 31 March 2023
There are two types of Secret Caves: Combat and Puzzle.
Combat
Dragon Roost Island
Uses the "temple" asset style, and has a looping hub room with load zones between each door. Features early game enemies. Located under a destructible rock by the Wind Shrine.
Overlook Island
Uses the "temple" asset style, and has a central hub room with destructible pillars. Features late game enemies. On completion of each wing, four Darknuts will spawn in the central hub room. Located at the top of the island.
Stone Watcher Island
Uses the "temple" asset style, and has a central hub room with destructible pillars. Features mid game enemies. On completion of each wing, two Darknuts will spawn in the central hub room. Located underneath the liftable stone head.
Star Island
Uses the "cave arena" layout. Enemies will enter the arena in four consecutive waves: three Magtails, two Bokoblins, two Green Bokoblins, and two Moblins. Located on the southwest lobe of the island, under the destructible rock.
Pawprint Wizzrobe Cave
Uses the "cave arena" layout. Spawns a wave of one, two, then three Wizzrobes, which will prioritize spawning enemies when not interrupted. Located on the tallest island, underneath the darkened tree.
Shark Island
Uses the "cave arena" layout. Spawns continuous waves of lategame enemies, ending in a wave with three different colors of Darknut. Located inside the flame ring.
Rock Spire Isle
Uses underground cave assets. After lighting two torches, a colony of Keese will swarm the cave. Located on the furthest platform of the island.
Horseshoe Island
Uses the Forbidden Woods asset style. Contains a Winged Mothula and two Mothulas. Located at the end of the golf course.
Savage Labyrinth
(Main article: Savage Labyrinth)
Puzzle
Angular Isle
Diamond Steppe Island
Needle Rock Island
Pawprint Chuchu Cave
Cliff Plateau
Bomb Island
Ice Ring Isle
Bird's Peak Rock
Private Oasis/Cabana Labyrinth
Fire Mountain
Combat Puzzle
(This cave will only be in logic when both Combat Secret Caves and Puzzle Secret Caves are both enabled.)
Boating Course
Uses the "cave arena" layout. Miniblins will continuously spawn until three crystal switches are activated. Located on the northern island.