Difference between revisions of "Enemies"
From The Wind Waker Randomizer
(Added link to enemy number of hits) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Enemies''' are actors in-game that will attempt to attack Link. Enemies are found across the overworld and in dungeons and caves. Unlike other Zelda games, most mini-bosses appear as regular enemies after being fought for the first time. Many enemies drop only basic collectables such as hearts and rupees, but some drop specific spoils exclusive to that enemy. Further information on each enemy can be found on its corresponding page. | |||
===List=== | |||
=== List === | |||
*[[Bokoblins]] | *[[Bokoblins]] | ||
** Blue Bokoblins | **Blue Bokoblins | ||
** Green Bokoblins | **Green Bokoblins | ||
** Scouts | ** Scouts | ||
* [[Miniblins]] | *[[Miniblins]] | ||
* [[Moblin]] | *[[Moblin]] | ||
* [[Rat]] | *[[Rat]] | ||
** Rat | **Rat | ||
** Real Bombchu | **Real Bombchu | ||
* [[Chuchu]] | *[[Chuchu]] | ||
** Red Chuchu | **Red Chuchu | ||
** Green Chuchu | **Green Chuchu | ||
** Blue Chuchu | **Blue Chuchu | ||
** Yellow Chuchu | **Yellow Chuchu | ||
** Dark Chuchu | ** Dark Chuchu | ||
* [[Kargarok]] | *[[Kargarok]] | ||
* [[Boko Baba]] | *[[Boko Baba]] | ||
* [[Peahat]] | *[[Peahat]] | ||
* [[Seahat]] | *[[Seahat]] | ||
* [[Octorok]] | *[[Octorok]] | ||
* [[Gyorg]] | *[[Gyorg]] | ||
* [[Warship]] | *[[Warship]] | ||
* [[Canons]] | *[[Canons]] | ||
* [[Armos]] | *[[Armos]] | ||
* [[Armos Knight]] | *[[Armos Knight]] | ||
* [[Beamos]] | *[[Beamos]] | ||
* [[Bubble]] | *[[Bubble]] | ||
* [[Darknut]] | *[[Darknut]] | ||
* [[Keese]] | *[[Keese]] | ||
** Keese | **Keese | ||
** Fire Keese | ** Fire Keese | ||
** Ice Keese | **Ice Keese | ||
* [[Floormaster]] | *[[Floormaster]] | ||
* [[Magtail]] | *[[Magtail]] | ||
* [[Morth]] | * [[Morth]] | ||
* [[Mothula]] | *[[Mothula]] | ||
** Wingless Mothula | **Wingless Mothula | ||
** Winged Mothula | **Winged Mothula | ||
* [[Poe]] | *[[Poe]] | ||
* [[Redead]] | *[[Redead]] | ||
* [[Stalfos]] | *[[Stalfos]] | ||
* [[Dexivine]] | * [[Dexivine]] | ||
*[[Lanmola]] | *[[Lanmola]] | ||
* [[Wizzrobe]] | *[[Wizzrobe]] | ||
** Regular/Blue Wizzrobe | **Regular/Blue Wizzrobe | ||
** Yellow Wizzrobe | **Yellow Wizzrobe | ||
** Red Wizzrobe | **Red Wizzrobe | ||
*[[Big Octo]] | *[[Big Octo]] | ||
===Health/Hit points=== | |||
The table below summarizes the hit points for each enemy in the game. Further information is found on each individual page or the enemy health [https://docs.google.com/spreadsheets/d/1-cTF4cJ7-DfDGe8ySPJZXDfqC5N9kTRJLLyRCiAMK6A/edit?usp=sharing spreadsheet]. | |||
{| class="wikitable" | |||
|- | |||
!'''Enemy'''!!'''Hero Sword''' | |||
|- | |||
| |Boko Baba||4 | |||
|- | |||
| |Bokoblin (Blue)||5 | |||
|- | |||
| |Bokoblin (Green)||7 | |||
|- | |||
| |Bokoblin (Pink)||5 | |||
|- | |||
| |Bubble (Blue)||2 | |||
|- | |||
| |Bubble (Red)||2 | |||
|- | |||
| |Chuchu (Green)||2 | |||
|- | |||
| |Chuchu (Red)||1 | |||
|- | |||
| |Darknut||10 | |||
|- | |||
| |Darknut (Mighty)||20 | |||
|- | |||
| |Floormaster||12 | |||
|- | |||
| |Kargarok||2 | |||
|- | |||
| |Keese||1 | |||
|- | |||
| |Keese (Fire)||1 | |||
|- | |||
| |Magtail||2 (Uncurled) + 6 (Curled) | |||
|- | |||
| |Miniblin||2 | |||
|- | |||
| |Moblin||10 | |||
|- | |||
| |Mothula (Ground)||2 | |||
|- | |||
| |Mothula (Winged)||4 (Winged) + 7 (Grounded) | |||
|- | |||
| |Peahat||1 | |||
|- | |||
| |Poe||4 (While solid) | |||
|- | |||
| |Rat||1 | |||
|- | |||
| |Redead||10 | |||
|- | |||
| |Stalfos||16 (Body) + 16 (Head) | |||
|- | |||
| |Wizzrobe||4 | |||
|- | |||
| |Wizzrobe (Spawner)||8 | |||
|- | |||
| |Red Wizzrobe||12 | |||
|- | |||
|} |
Latest revision as of 18:28, 7 July 2022
Enemies are actors in-game that will attempt to attack Link. Enemies are found across the overworld and in dungeons and caves. Unlike other Zelda games, most mini-bosses appear as regular enemies after being fought for the first time. Many enemies drop only basic collectables such as hearts and rupees, but some drop specific spoils exclusive to that enemy. Further information on each enemy can be found on its corresponding page.
List
- Bokoblins
- Blue Bokoblins
- Green Bokoblins
- Scouts
- Miniblins
- Moblin
- Rat
- Rat
- Real Bombchu
- Chuchu
- Red Chuchu
- Green Chuchu
- Blue Chuchu
- Yellow Chuchu
- Dark Chuchu
- Kargarok
- Boko Baba
- Peahat
- Seahat
- Octorok
- Gyorg
- Warship
- Canons
- Armos
- Armos Knight
- Beamos
- Bubble
- Darknut
- Keese
- Keese
- Fire Keese
- Ice Keese
- Floormaster
- Magtail
- Morth
- Mothula
- Wingless Mothula
- Winged Mothula
- Poe
- Redead
- Stalfos
- Dexivine
- Lanmola
- Wizzrobe
- Regular/Blue Wizzrobe
- Yellow Wizzrobe
- Red Wizzrobe
- Big Octo
Health/Hit points
The table below summarizes the hit points for each enemy in the game. Further information is found on each individual page or the enemy health spreadsheet.
Enemy | Hero Sword |
---|---|
Boko Baba | 4 |
Bokoblin (Blue) | 5 |
Bokoblin (Green) | 7 |
Bokoblin (Pink) | 5 |
Bubble (Blue) | 2 |
Bubble (Red) | 2 |
Chuchu (Green) | 2 |
Chuchu (Red) | 1 |
Darknut | 10 |
Darknut (Mighty) | 20 |
Floormaster | 12 |
Kargarok | 2 |
Keese | 1 |
Keese (Fire) | 1 |
Magtail | 2 (Uncurled) + 6 (Curled) |
Miniblin | 2 |
Moblin | 10 |
Mothula (Ground) | 2 |
Mothula (Winged) | 4 (Winged) + 7 (Grounded) |
Peahat | 1 |
Poe | 4 (While solid) |
Rat | 1 |
Redead | 10 |
Stalfos | 16 (Body) + 16 (Head) |
Wizzrobe | 4 |
Wizzrobe (Spawner) | 8 |
Red Wizzrobe | 12 |