Difference between revisions of "Needle Rock Isle"
From The Wind Waker Randomizer
(Created page with "== Checks == === Chest === === Cave === === Golden Gunboat === === Sunken Treasure === Category:Island") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Needle Rock Isle is located at A5. It has two [[Overworld Checks]], a [[secret cave]], a [[Korok]] with a [[Withered Tree]], a [[Blue Chuchu]], and a [[sunken treasure]]. | |||
== Checks == | == Checks == | ||
=== Chest === | === Chest === | ||
Original Item: Piece of Heart | |||
Type: Island Puzzles | |||
=== Cave === | === Cave === | ||
Original Item: Orange Rupee | |||
Type: Puzzle Secret Caves | |||
=== Golden Gunboat === | === Golden Gunboat === | ||
Original Item: Triforce Chart 5 | |||
Type: Big Octos and Gunboats | |||
=== Sunken Treasure === | === Sunken Treasure === | ||
Original Item: Silver Rupee | |||
Type: Sunken Treasure | |||
Open the treasure chart for Needle Rock Isle and salvage up the treasure using the [[Grappling Hook]]. Without randomized charts, the chart for Needle Rock Isle is Treasure Chart 28. | |||
[[Category:Island]] | [[Category:Island]] |
Latest revision as of 08:49, 26 April 2022
Needle Rock Isle is located at A5. It has two Overworld Checks, a secret cave, a Korok with a Withered Tree, a Blue Chuchu, and a sunken treasure.
Checks
Chest
Original Item: Piece of Heart
Type: Island Puzzles
Cave
Original Item: Orange Rupee
Type: Puzzle Secret Caves
Golden Gunboat
Original Item: Triforce Chart 5
Type: Big Octos and Gunboats
Sunken Treasure
Original Item: Silver Rupee
Type: Sunken Treasure
Open the treasure chart for Needle Rock Isle and salvage up the treasure using the Grappling Hook. Without randomized charts, the chart for Needle Rock Isle is Treasure Chart 28.